Boys 5000 Meter Run (597 entries across sectionals)

Rank Athlete PR Seed Class Of Division Region School Sectional
1 Pifer, Jameson 14:37.67 14:37.67 2026 (sr) 6A Region 8 Collins Hill High School GHSA 6A Sectional B - Regions 2,6,7,8
2 Brodrick, Aaron 14:41.39 14:41.39 2026 (sr) 3A Region 8 Oconee County High School GHSA 3A Sectional B - Regions 4,6,7,8
3 Collier, Cameron 14:54.09 14:54.09 2026 (sr) 4A Midtown GHSA 4A Sectional A - Regions 1,2,3,4
4 Burnett, Malachi 14:54.73 14:54.73 2026 (sr) 5A Region 6 Creekview GHSA 5A Sectional B - Regions 4,5,6,7
5 Colpaert, Bo 14:58.88 14:58.88 2027 (jr) 6A Region 5 Etowah GHSA 6A Sectional A - Regions 1,3,4,5
6 Dobur, Carson 14:59.68 14:59.68 2027 (jr) 5A Region 3 Northgate GHSA 5A Sectional A - Regions 1,2,3,8
7 Wood, Samuel 14:59.99 14:59.99 2026 (sr) A-3A PRIVATE Area 2 Trinity Christian Sharpsburg GHSA A-3A Private Sectional A - Areas 1 & 2
8 Comstock, Riley 15:00.82 15:00.82 2027 (jr) 6A Region 3 Harrison High School GHSA 6A Sectional A - Regions 1,3,4,5
9 Daniel, James 15:06.70 15:06.70 2026 (sr) 5A Region 8 Clarke Central GHSA 5A Sectional A - Regions 1,2,3,8
10 Chen, Kyle 15:08.46 15:08.46 2026 (sr) 6A Region 7 North Gwinnett GHSA 6A Sectional B - Regions 2,6,7,8
11 Hermansen, Haydn 15:08.50 15:08.50 2026 (sr) 6A Region 7 North Gwinnett GHSA 6A Sectional B - Regions 2,6,7,8
12 Bitsko, Andrew 15:08.78 15:08.78 2026 (sr) 5A Lakeside HS DeKalb GHSA 5A Sectional B - Regions 4,5,6,7
13 Loffredio, Alex 15:10.67 15:10.67 2026 (sr) 5A Dunwoody GHSA 5A Sectional B - Regions 4,5,6,7
14 Windham, Witt 15:11.73 15:11.73 2028 (so) 3A Region 6 Lumpkin Co. High School GHSA 3A Sectional B - Regions 4,6,7,8
15 Vaughn, Waylon 15:12.16 15:12.16 2026 (sr) 5A Region 8 Clarke Central GHSA 5A Sectional A - Regions 1,2,3,8
16 McLaughlin, Jackson 15:15.12 15:15.12 2026 (sr) 5A Region 2 Veterans HS GHSA 5A Sectional A - Regions 1,2,3,8
17 Head, Myles 15:15.40 15:15.40 2026 (sr) 6A Region 1 Richmond Hill GHSA 6A Sectional A - Regions 1,3,4,5
18 Hosu, Sena 15:16.01 15:16.01 2026 (sr) 6A Region 6 West Forsyth High School GHSA 6A Sectional B - Regions 2,6,7,8
19 Howard, Levi 15:17.82 15:17.82 2028 (so) 5A Woodward Academy GHSA 5A Sectional B - Regions 4,5,6,7
20 Quinn, Gavin 15:18.49 15:18.49 2027 (jr) A-3A PRIVATE Area 4 Fellowship Christian School GHSA A-3A Private Sectional B - Areas 3 & 4
21 Woznicki, Drew 15:20.61 15:20.61 2028 (so) 6A Carrollton High School GHSA 6A Sectional B - Regions 2,6,7,8
22 Thornton, Luke 15:21.82 15:21.82 2026 (sr) 4A Region 2 Jones County High School GHSA 4A Sectional A - Regions 1,2,3,4
23 Chambers, Will 15:22.33 15:22.33 2027 (jr) 5A Region 7 Milton High School GHSA 5A Sectional B - Regions 4,5,6,7
24 Wineland, Josh 15:22.97 15:22.97 2026 (sr) 4A Region 8 East Forsyth High School GHSA 4A Sectional B - Regions 5,6,7,8
25 Jugenheimer, Austin 15:23.15 15:23.15 2026 (sr) 6A Region 8 Dacula GHSA 6A Sectional B - Regions 2,6,7,8
26 Townsend, Cabell 15:24.96 15:24.96 2026 (sr) 6A Region 6 North Atlanta GHSA 6A Sectional B - Regions 2,6,7,8
27 Hunter, Jackson 15:25.00 15:25.00 2027 (jr) 5A Region 1 Glynn Academy GHSA 5A Sectional A - Regions 1,2,3,8
28 Grant, Jacob 15:26.98 15:26.98 2027 (jr) 6A Region 6 Denmark High School GHSA 6A - Region 6
29 Dieterich, Carter 15:27.33 15:27.33 2026 (sr) 6A Region 1 Richmond Hill GHSA 6A Sectional A - Regions 1,3,4,5
30 Chase, Ryan 15:27.49 15:27.49 2026 (sr) 5A Region 6 Creekview GHSA 5A - Region 6
31 James, Mason 15:28.63 15:28.63 2026 (sr) 6A Region 7 Brookwood GHSA 6A Sectional B - Regions 2,6,7,8
32 Wicks, Mason 15:28.64 15:28.64 2026 (sr) 6A Region 5 Walton High School GHSA 6A Sectional A - Regions 1,3,4,5
33 Hajiani, Iliyan 15:29.84 15:29.84 2026 (sr) 4A Pace Academy GHSA 4A Sectional A - Regions 1,2,3,4
34 Simpkins, Taylor 15:30.12 15:30.12 2026 (sr) 5A Region 1 Greenbrier High School GHSA 5A Sectional A - Regions 1,2,3,8
35 Jacquot, Jacob 15:31.28 15:31.28 2026 (sr) 4A Westminster School GHSA 4A Sectional B - Regions 5,6,7,8
36 Jennings, Camp 15:32.20 15:32.20 2028 (so) 6A Carrollton High School GHSA 6A Sectional B - Regions 2,6,7,8
37 Pacetti, Nate 15:33.07 15:33.07 2026 (sr) 4A Region 3 Starrs Mill High School GHSA 4A Sectional A - Regions 1,2,3,4
38 Elbeiti, Mo 15:35.58 15:35.58 2026 (sr) 6A Region 7 Parkview High School GHSA 6A - Region 7
39 Sayani, Ahad 15:37.85 15:37.85 2026 (sr) 6A Region 6 Alpharetta GHSA 6A Sectional B - Regions 2,6,7,8
40 Maloney, Rowen 15:38.05 15:38.05 2027 (jr) 5A Region 6 Pope High School GHSA 5A Sectional B - Regions 4,5,6,7
41 Lawder, Everett 15:38.72 15:38.72 2026 (sr) 5A Region 7 Milton High School GHSA 5A Sectional B - Regions 4,5,6,7
42 Howell, Eddie 15:39.28 15:39.28 2027 (jr) 6A Region 1 Richmond Hill GHSA 6A Sectional A - Regions 1,3,4,5
43 Dehnke, Isaac 15:40.14 15:40.14 2028 (so) 6A Region 7 Brookwood GHSA 6A Sectional B - Regions 2,6,7,8
44 Griffin, Connor 15:41.06 15:41.06 2027 (jr) 5A Region 3 Northgate GHSA 5A Sectional A - Regions 1,2,3,8
45 Robinson, Gavin 15:41.38 15:41.38 2026 (sr) 4A Region 2 Jones County High School GHSA 4A Sectional A - Regions 1,2,3,4
46 Batra, Jayin 15:43.11 15:43.11 2026 (sr) 5A Region 7 Milton High School GHSA 5A Sectional B - Regions 4,5,6,7
47 McMurry, Christian 15:43.58 15:43.58 2026 (sr) A-3A PRIVATE Area 2 Trinity Christian Sharpsburg GHSA A-3A Private Sectional A - Areas 1 & 2
48 Fortenberry, Lucas 15:43.81 15:43.81 2027 (jr) 6A Region 5 Marietta High School GHSA 6A Sectional A - Regions 1,3,4,5
49 Kilpatrick, Noah 15:43.83 15:43.83 2026 (sr) 5A Region 8 Clarke Central GHSA 5A Sectional A - Regions 1,2,3,8
50 Howren, Samuel 15:43.93 15:43.93 2026 (sr) 4A Region 7 Allatoona HS GHSA 4A Sectional B - Regions 5,6,7,8
51 Moore, Isaac 15:45.06 15:45.06 2028 (so) 5A Lakeside HS DeKalb GHSA 5A Sectional B - Regions 4,5,6,7
52 Chrouch, Austin 15:45.59 15:45.59 2026 (sr) 3A Region 2 Whitewater High School GHSA 3A Sectional A - Regions 1,2,3,5
53 Baddley, Henry 15:45.60 15:45.60 2028 (so) 4A Pace Academy GHSA 4A Sectional A - Regions 1,2,3,4
54 Nguyen, Khoi 15:45.86 15:45.86 2028 (so) 5A Lakeside HS DeKalb GHSA 5A Sectional B - Regions 4,5,6,7
55 Sotomayor Perez, Alex 15:45.96 15:45.96 2026 (sr) 6A Region 7 Brookwood GHSA 6A Sectional B - Regions 2,6,7,8
56 Saladin, Tucker 15:46.18 15:46.18 2026 (sr) 5A Region 6 Creekview GHSA 5A Sectional B - Regions 4,5,6,7
57 Behm, Weber 15:46.21 15:46.21 2029 (fr) 5A Region 3 Newnan High School GHSA 5A - Region 3
58 Jonas, Landon 15:46.30 15:46.30 2026 (sr) A-3A PRIVATE Area 3 Wesleyan School GHSA A-3A Private Sectional B - Areas 3 & 4
59 Jarvis, Joseph 15:47.12 15:47.12 2026 (sr) 6A Region 5 Cherokee High School GHSA 6A Sectional A - Regions 1,3,4,5
60 Price, Harris 15:47.74 15:47.74 2026 (sr) 5A Region 8 Loganville HS GHSA 5A Sectional A - Regions 1,2,3,8
61 Blackwood, Zachary 15:48.02 15:48.02 2027 (jr) 4A Pace Academy GHSA 4A Sectional A - Regions 1,2,3,4
62 Gutierrez, Jesus 15:48.38 15:48.38 2026 (sr) 5A Region 2 Northside Warner Robins GHSA 5A Sectional A - Regions 1,2,3,8
63 Judge, Dylan 15:48.94 15:48.94 2028 (so) Manual include URLs
64 Donner, Grey 15:49.56 15:49.56 2026 (sr) 4A Cambridge HS GHSA 4A Sectional B - Regions 5,6,7,8
65 Griswold, Chase 15:49.56 15:49.56 2027 (jr) 4A Region 3 Starrs Mill High School GHSA 4A Sectional A - Regions 1,2,3,4
66 Jagtap, Om 15:49.76 15:49.76 2026 (sr) 6A Region 6 West Forsyth High School GHSA 6A Sectional B - Regions 2,6,7,8
67 Woznicki, Stephen 15:50.16 15:50.16 2028 (so) 6A Carrollton High School GHSA 6A Sectional B - Regions 2,6,7,8
68 Flynn, Haris 15:50.32 15:50.32 2026 (sr) A-3A PRIVATE Area 4 The Mount Vernon School GHSA A-3A Private Sectional B - Areas 3 & 4
69 Cerwinka, Christopher 15:50.68 15:50.68 2026 (sr) 6A Region 7 Brookwood GHSA 6A Sectional B - Regions 2,6,7,8
70 Phillips, Malcolm 15:51.28 15:51.28 2028 (so) 6A Region 7 Brookwood GHSA 6A Sectional B - Regions 2,6,7,8
71 Judy, Ryan 15:52.44 15:52.44 2026 (sr) 5A Region 2 Veterans HS GHSA 5A Sectional A - Regions 1,2,3,8
72 Jimenez, Ethan 15:52.92 15:52.92 2026 (sr) 5A Region 7 Roswell High School GHSA 5A - Region 7
73 Bignon, Nick 15:53.90 15:53.90 2028 (so) 6A Region 6 West Forsyth High School GHSA 6A - Region 6
74 Pagan, Dominick 15:54.57 15:54.57 2028 (so) 6A Region 5 Cherokee High School GHSA 6A - Region 5
75 Silva, Javier 15:56.43 15:56.43 2027 (jr) A-3A PRIVATE Area 4 Hebron Christian GHSA A-3A Private Sectional B - Areas 3 & 4
76 Guion, Cody 15:56.61 15:56.61 2026 (sr) 6A Region 6 West Forsyth High School GHSA 6A Sectional B - Regions 2,6,7,8
77 Patel, Jai 15:56.70 15:56.70 2028 (so) 6A Region 3 Hillgrove GHSA 6A Sectional A - Regions 1,3,4,5
78 Abbott, Will 15:57.01 15:57.01 2027 (jr) 4A Region 2 Union Grove HS GHSA 4A Sectional A - Regions 1,2,3,4
79 Floyd, Eli 15:57.04 15:57.04 2028 (so) A-3A PRIVATE Area 3 Wesleyan School GHSA A-3A Private Sectional B - Areas 3 & 4
80 Craig, Evan 15:57.41 15:57.41 2027 (jr) 4A Blessed Trinity GHSA 4A Sectional B - Regions 5,6,7,8
81 Williams, Shaun 15:57.47 15:57.47 2026 (sr) 4A Region 2 Jones County High School GHSA 4A Sectional A - Regions 1,2,3,4
82 Lorenzo, Luke 15:58.84 15:58.84 2027 (jr) 4A Region 5 St. Pius X GHSA 4A Sectional B - Regions 5,6,7,8
83 Pifer, Vincent 15:58.99 15:58.99 2027 (jr) 6A Region 8 Collins Hill High School GHSA 6A Sectional B - Regions 2,6,7,8
84 Correa, Antonio 15:59.86 15:59.86 2026 (sr) 5A Region 7 Chattahoochee High School GHSA 5A - Region 7
85 Gaines, Owen 16:00.03 16:00.03 2027 (jr) 6A Region 7 North Gwinnett GHSA 6A - Region 7
86 O'Sullivan, Aidan 16:00.21 16:00.21 2026 (sr) 6A Region 6 Forsyth Central GHSA 6A - Region 6
87 Burke, Ian 16:00.46 16:00.46 2028 (so) 1A D2 Region 7 Atlanta Classical Academy GHSA 1A Division 2 Sectional B - Regions 5,6,7,8
88 Pattillo, Ryan 16:00.89 16:00.89 2027 (jr) 5A Region 6 Creekview GHSA 5A Sectional B - Regions 4,5,6,7
89 Hayes-Zuniga, Landon 16:00.92 16:00.92 2027 (jr) 5A Region 8 Loganville HS GHSA 5A Sectional A - Regions 1,2,3,8
90 Hatcher, Rush 16:00.93 16:00.93 2026 (sr) 1A D1 Region 1 Worth County HS GHSA 1A Division 1 Sectional A - Regions 1,2,3,4
91 Hearne, Sanders 16:01.34 16:01.34 2028 (so) 1A D2 Region 7 Atlanta Classical Academy GHSA 1A Division 2 Sectional B - Regions 5,6,7,8
92 Jenkins, Tate 16:01.36 16:01.36 2028 (so) 3A Region 8 Oconee County High School GHSA 3A Sectional B - Regions 4,6,7,8
93 Soosaidas, Hanniel 16:01.79 16:01.79 2026 (sr) 6A Region 6 West Forsyth High School GHSA 6A Sectional B - Regions 2,6,7,8
94 Avrett, Elijah 16:01.86 16:01.86 2028 (so) 5A Region 8 Jackson County GHSA 5A Sectional A - Regions 1,2,3,8
95 Gipson, Will 16:01.94 16:01.94 2026 (sr) 2A Region 8 Franklin County High School GHSA 2A Sectional B - Regions 2,3,4,8
96 Cook, Justin 16:02.50 16:02.50 2028 (so) 6A Region 6 Denmark High School GHSA 6A - Region 6
97 Lewis, Owen 16:02.50 16:02.50 2026 (sr) 6A Region 7 North Gwinnett GHSA 6A - Region 7
98 Tucker, Max 16:02.94 16:02.94 2026 (sr) 6A Region 5 Walton High School GHSA 6A - Region 5
99 Smith, Asher 16:03.04 16:03.04 2026 (sr) 6A Region 6 West Forsyth High School GHSA 6A - Region 6
100 Marshall, Tyler 16:03.14 16:03.14 2026 (sr) 4A Region 2 Jones County High School GHSA 4A Sectional A - Regions 1,2,3,4
101 Damji, Aydin 16:04.01 16:04.01 2026 (sr) 4A Westminster School GHSA 4A Sectional B - Regions 5,6,7,8
102 Fountain, Ethan 16:04.38 16:04.38 2026 (sr) 5A Region 7 Gainesville High School GHSA 5A - Region 7
103 Burke, Andy 16:04.93 16:04.93 2026 (sr) 6A Region 3 Harrison High School GHSA 6A Sectional A - Regions 1,3,4,5
104 Howland, Gavin 16:04.96 16:04.96 2026 (sr) 5A Region 8 Jackson County GHSA 5A - Region 8
105 Underwood, Jackson 16:05.14 16:05.14 2026 (sr) 4A Region 3 Starrs Mill High School GHSA 4A Sectional A - Regions 1,2,3,4
106 Spivey, Nate 16:05.50 16:05.50 2026 (sr) 5A Region 6 River Ridge HS GHSA 5A Sectional B - Regions 4,5,6,7
107 Durand, Thomas 16:05.79 16:05.79 2026 (sr) 6A Region 6 North Forsyth GHSA 6A Sectional B - Regions 2,6,7,8
108 Lee, Joseph 16:06.07 16:06.07 2029 (fr) 6A Region 8 Mill Creek High School GHSA 6A Sectional B - Regions 2,6,7,8
109 Pham, Matthew 16:06.22 16:06.22 2029 (fr) 6A Region 8 Buford High School GHSA 6A Sectional B - Regions 2,6,7,8
110 Harrell, Jack 16:06.40 16:06.40 2026 (sr) 1A D1 Region 2 Bleckley County High School GHSA 1A Division 1 Sectional A - Regions 1,2,3,4
111 Rueff, Cole 16:06.76 16:06.76 2028 (so) 5A Region 3 McIntosh High School GHSA 5A Sectional A - Regions 1,2,3,8
112 Timmons, Finn 16:06.76 16:06.76 2029 (fr) 6A Region 5 Walton High School GHSA 6A - Region 5
113 Huggins, Gary 16:07.08 16:07.08 2029 (fr) 6A Region 3 Harrison High School GHSA 6A - Region 3
114 Cehanovich, Gavin 16:07.66 16:07.66 2027 (jr) A-3A PRIVATE Area 3 North Cobb Christian GHSA A-3A Private Sectional B - Areas 3 & 4
115 Mayorga, Jose 16:07.76 16:07.76 2026 (sr) 6A Region 8 Buford High School GHSA 6A Sectional B - Regions 2,6,7,8
116 Goodwin, John 16:07.98 16:07.98 2026 (sr) 6A Region 7 Norcross High School GHSA 6A Sectional B - Regions 2,6,7,8
117 Ravikanti, Saketh 16:08.46 16:08.46 2027 (jr) 6A Region 6 South Forsyth High School GHSA 6A - Region 6
118 Wetherington, Brennan 16:08.88 16:08.88 2026 (sr) 6A Region 5 Cherokee High School GHSA 6A Sectional A - Regions 1,3,4,5
119 Lamp, Thatcher 16:09.09 16:09.09 2028 (so) 5A Region 6 Creekview GHSA 5A - Region 6
120 Lacy, Clay 16:09.47 16:09.47 2026 (sr) 4A Region 2 Jones County High School GHSA 4A Sectional A - Regions 1,2,3,4
121 Clavino, Demetrius 16:09.71 16:09.71 2027 (jr) 3A Region 7 Calhoun GHSA 3A Sectional B - Regions 4,6,7,8
122 Rehberg, Sam 16:10.40 16:10.40 2027 (jr) 5A Region 7 Chattahoochee High School GHSA 5A Sectional B - Regions 4,5,6,7
123 Koerber, Caleb 16:10.77 16:10.77 2026 (sr) 4A Region 5 Clarkston GHSA 4A Sectional B - Regions 5,6,7,8
124 Perry, Michael 16:11.25 16:11.25 2026 (sr) A-3A PRIVATE Area 3 North Cobb Christian GHSA A-3A Private Sectional B - Areas 3 & 4
125 Gibbs, Brody 16:11.50 16:11.50 2029 (fr) 1A D1 Region 2 Bleckley County High School GHSA 1A Division 1 Sectional A - Regions 1,2,3,4
126 Gazula, Rohan 16:11.74 16:11.74 2026 (sr) 4A Westminster School GHSA 4A Sectional B - Regions 5,6,7,8
127 Parsa, Hayes 16:11.91 16:11.91 2026 (sr) A-3A PRIVATE Area 3 Darlington School GHSA A-3A Private Sectional B - Areas 3 & 4
128 Nelson, Malachi 16:13.14 16:13.14 2026 (sr) 6A Region 6 Forsyth Central GHSA 6A Sectional B - Regions 2,6,7,8
129 Chugh, Krish 16:13.25 16:13.25 2026 (sr) 6A Region 5 Wheeler High School GHSA 6A Sectional A - Regions 1,3,4,5
130 Throckmorton, Jay 16:13.61 16:13.61 2028 (so) 5A Region 6 Pope High School GHSA 5A - Region 6
131 Maude, Brendan 16:13.92 16:13.92 2026 (sr) 5A Region 6 Woodstock High School GHSA 5A Sectional B - Regions 4,5,6,7
132 Holloway, Christian 16:14.49 16:14.49 2027 (jr) 6A Region 3 Paulding County GHSA 6A Sectional A - Regions 1,3,4,5
133 Wakeman, Finn 16:14.50 16:14.50 2027 (jr) 3A Region 8 Jefferson High School GHSA 3A Sectional B - Regions 4,6,7,8
134 Devireddy, Vihaan 16:15.78 16:15.78 2029 (fr) 4A Midtown GHSA 4A Sectional A - Regions 1,2,3,4
135 Plunkett, Ben 16:16.07 16:16.07 2027 (jr) A-3A PRIVATE Area 3 Mount Pisgah Christian School GHSA A-3A Private Sectional B - Areas 3 & 4
136 Luna, Juan 16:16.30 16:16.30 2027 (jr) 1A D1 Region 3 Toombs County HS GHSA 1A Division 1 Sectional A - Regions 1,2,3,4
137 Anderson, Gentry 16:16.39 16:16.39 2028 (so) 6A Region 6 Denmark High School GHSA 6A - Region 6
138 Boy, Clarke 16:17.21 16:17.21 2027 (jr) 5A Region 7 Johns Creek HS GHSA 5A Sectional B - Regions 4,5,6,7
139 Lester, Drew 16:17.28 16:17.28 2026 (sr) 5A Alexander GHSA 5A Sectional B - Regions 4,5,6,7
140 Dailey, Levi 16:17.72 16:17.72 2026 (sr) 3A Region 4 West Laurens High School GHSA 3A Sectional B - Regions 4,6,7,8
141 Beall, Eli 16:17.80 16:17.80 2026 (sr) 3A Region 8 Oconee County High School GHSA 3A Sectional B - Regions 4,6,7,8
142 Hill, Mason 16:18.11 16:18.11 2027 (jr) 3A Region 6 North Hall GHSA 3A Sectional B - Regions 4,6,7,8
143 Schuette, Declan 16:18.39 16:18.39 2028 (so) Manual include URLs
144 Doyle, Michael 16:18.53 16:18.53 2028 (so) 5A Region 7 Roswell High School GHSA 5A - Region 7
145 Davies, Owen 16:19.73 16:19.73 2026 (sr) 6A Region 1 Tift County High School GHSA 6A - Region 1
146 Prouty, Matthew 16:19.95 16:19.95 2027 (jr) 6A Region 6 West Forsyth High School GHSA 6A - Region 6
147 Chapman, Jason 16:20.29 16:20.29 2027 (jr) A-3A PRIVATE Area 4 Providence Christian Academy GHSA A-3A Private Sectional B - Areas 3 & 4
148 Gorgone, Ryan 16:20.69 16:20.69 2027 (jr) 6A Region 6 South Forsyth High School GHSA 6A - Region 6
149 Wright, Bennett 16:20.98 16:20.98 2028 (so) 5A Region 6 Pope High School GHSA 5A - Region 6
150 Jackson, Nate 16:21.34 16:21.34 2026 (sr) 5A Region 2 Northside Warner Robins GHSA 5A - Region 2
151 Gentner, William 16:22.39 16:22.39 2028 (so) 6A Region 5 Walton High School GHSA 6A - Region 5
152 Woodward, Charlie 16:22.40 16:22.40 2028 (so) 4A Region 5 Marist GHSA 4A Sectional B - Regions 5,6,7,8
153 Ngo, Ian 16:22.48 16:22.48 2027 (jr) 4A Region 5 St. Pius X GHSA 4A - Region 5
154 Henderson, Chance 16:22.62 16:22.62 2028 (so) 4A Region 8 Eastside GHSA 4A - Region 8
155 Striker, Sean 16:22.69 16:22.69 2026 (sr) 5A Region 3 Northgate GHSA 5A - Region 3
156 McDaniel, Caleb 16:22.74 16:22.74 2027 (jr) 5A East Paulding High School GHSA 5A Sectional B - Regions 4,5,6,7
157 Gross, Caden 16:23.38 16:23.38 2029 (fr) 6A Region 1 Richmond Hill GHSA 6A Sectional A - Regions 1,3,4,5
158 Ailstock, Roman 16:23.70 16:23.70 2026 (sr) A-3A PRIVATE Area 2 Whitefield Academy GHSA A-3A Private Sectional A - Areas 1 & 2
159 Dixon, Noah 16:23.90 16:23.90 2027 (jr) 3A Region 8 Oconee County High School GHSA 3A - Region 8
160 Swartz, Tommy 16:24.15 16:24.15 2027 (jr) 4A Region 5 St. Pius X GHSA 4A - Region 5
161 Jongbloedt, Elliott 16:24.89 16:24.89 2027 (jr) 5A Region 6 Sequoyah High School GHSA 5A - Region 6
162 Everett, Alex 16:25.00 16:25.00 2027 (jr) 1A D1 Region 8 Barrow Arts & Sciences Academy GHSA 1A Division 1 Sectional B - Regions 5,6,7,8
163 Adkins, Avery 16:25.70 16:25.70 2026 (sr) 6A Region 1 Lowndes High School GHSA 6A - Region 1
164 Rogers, Harrison 16:26.18 16:26.18 2027 (jr) 1A D1 Region 2 Bleckley County High School GHSA 1A Division 1 Sectional A - Regions 1,2,3,4
165 Andrews, Calvin 16:26.23 16:26.23 2026 (sr) 5A Region 1 Greenbrier High School GHSA 5A Sectional A - Regions 1,2,3,8
166 Enterline, Parker 16:26.26 16:26.26 2027 (jr) 4A Region 8 East Forsyth High School GHSA 4A Sectional B - Regions 5,6,7,8
167 LeBrocq, Liam 16:26.50 16:26.50 2026 (sr) 5A Region 2 Coffee HS GHSA 5A Sectional A - Regions 1,2,3,8
168 Jones, Tripp 16:26.96 16:26.96 2026 (sr) 5A Region 6 Woodstock High School GHSA 5A - Region 6
169 Osornio, Luis 16:27.12 16:27.12 2027 (jr) 6A Region 3 Hillgrove GHSA 6A - Region 3
170 Gupta, Abhinav 16:27.40 16:27.40 2027 (jr) 6A Region 7 Norcross High School GHSA 6A - Region 7
171 Ringwell, Jonathan 16:27.60 16:27.60 2028 (so) 4A Region 7 Woodland GHSA 4A - Region 7
172 Ebbert, Tyler 16:27.79 16:27.79 2027 (jr) A-3A PRIVATE Area 2 Lovett GHSA A-3A Private Sectional A - Areas 1 & 2
173 Garrard, Henry 16:28.47 16:28.47 2026 (sr) A-3A PRIVATE Area 4 Athens Academy GHSA A-3A Private Sectional B - Areas 3 & 4
174 Dosunmu, Timi 16:28.88 16:28.88 2028 (so) 6A Region 6 Alpharetta GHSA 6A - Region 6
175 Thomas, Roderick 16:29.13 16:29.13 2028 (so) 5A Region 1 Lakeside Evans GHSA 5A Sectional A - Regions 1,2,3,8
176 White, Harris 16:29.75 16:29.75 2026 (sr) 5A Region 6 Creekview GHSA 5A - Region 6
177 Castellano, Gabriel 16:29.76 16:29.76 2026 (sr) 6A Region 6 Lambert HS GHSA 6A - Region 6
178 Li, Jason 16:30.39 16:30.39 2026 (sr) 4A Region 3 Starrs Mill High School GHSA 4A Sectional A - Regions 1,2,3,4
179 Heron, Grant 16:30.59 16:30.59 2028 (so) 5A Region 6 Lassiter High School GHSA 5A - Region 6
180 Henderson, Kenneth 16:31.39 16:31.39 2027 (jr) 6A Region 5 Etowah GHSA 6A Sectional A - Regions 1,3,4,5
181 Donahue, Lee 16:31.65 16:31.65 2026 (sr) A-3A PRIVATE Area 3 Darlington School GHSA A-3A Private Sectional B - Areas 3 & 4
182 Gonzalez, Ibis 16:31.88 16:31.88 2026 (sr) 1A D2 Furlow Charter School GHSA 1A Division 2 Sectional B - Regions 5,6,7,8
183 Matthes, Eli 16:32.50 16:32.50 2026 (sr) 6A Region 8 Buford High School GHSA 6A - Region 8
184 Empie, Ethan 16:33.07 16:33.07 2028 (so) 4A Region 7 Cartersville High School GHSA 4A Sectional B - Regions 5,6,7,8
185 Jones, Stryder 16:33.52 16:33.52 2027 (jr) 5A Region 7 Johns Creek HS GHSA 5A Sectional B - Regions 4,5,6,7
186 McDuffie, Grant 16:33.79 16:33.79 2026 (sr) 3A Region 8 Cherokee Bluff High School GHSA 3A Sectional B - Regions 4,6,7,8
187 Cortez, Declan 16:34.14 16:34.14 2027 (jr) 6A Region 6 Denmark High School GHSA 6A - Region 6
188 Garrett, Ryder 16:34.40 16:34.40 2026 (sr) 1A D1 Region 2 Bleckley County High School GHSA 1A Division 1 Sectional A - Regions 1,2,3,4
189 Shum, Ian 16:34.54 16:34.54 2028 (so) 6A Region 6 Alpharetta GHSA 6A - Region 6
190 Trotter, Torin 16:34.64 16:34.64 2026 (sr) 5A Region 8 Clarke Central GHSA 5A - Region 8
191 Long, Pierson 16:34.91 16:34.91 2026 (sr) 6A Region 6 South Forsyth High School GHSA 6A - Region 6
192 Coker, Camden 16:34.92 16:34.92 2026 (sr) 6A Region 6 South Forsyth High School GHSA 6A Sectional B - Regions 2,6,7,8
193 Robinson, Carson 16:35.00 16:35.00 2027 (jr) 4A Region 7 Cartersville High School GHSA 4A Sectional B - Regions 5,6,7,8
194 Payne, Holden 16:35.50 16:35.50 2026 (sr) 2A Region 7 Union County HS GHSA 2A Sectional A - Regions 1,5,6,7
195 Gomez, Jehiel 16:35.99 16:35.99 2026 (sr) 6A Region 3 Osborne High School GHSA 6A - Region 3
196 Kovak, Luke 16:36.09 16:36.09 2027 (jr) Manual include URLs
197 Youngberg, Holden 16:36.14 16:36.14 2027 (jr) 6A Region 3 Harrison High School GHSA 6A Sectional A - Regions 1,3,4,5
198 Mercado, Albaro 16:36.18 16:36.18 2026 (sr) 4A Region 5 Tucker GHSA 4A Sectional B - Regions 5,6,7,8
199 Walter, Brody 16:36.33 16:36.33 2028 (so) 6A Region 5 North Paulding HS GHSA 6A - Region 5
200 Mitra, Arjun 16:37.00 16:37.00 2026 (sr) 6A Region 6 North Atlanta GHSA 6A - Region 6
201 Cole, Wesley 16:37.07 16:37.07 2028 (so) 6A Region 3 Hillgrove GHSA 6A Sectional A - Regions 1,3,4,5
202 O'Connor, Arthur 16:37.26 16:37.26 2027 (jr) 6A Region 6 Lambert HS GHSA 6A - Region 6
203 Malueg, William 16:37.44 16:37.44 2028 (so) 3A Region 8 Jefferson High School GHSA 3A Sectional B - Regions 4,6,7,8
204 Lewis, Peyton 16:37.60 16:37.60 2026 (sr) 6A Region 5 North Cobb High School GHSA 6A - Region 5
