Boys 5000 Meter Run (2360 entries across sectionals)

Rank Athlete PR Seed Class Of Division Region School Sectional
1 Pifer, Jameson 14:37.67 14:37.67 2026 (sr) 6A Region 8 Collins Hill High School GHSA 6A Sectional B - Regions 2,6,7,8
2 Brodrick, Aaron 14:41.39 14:41.39 2026 (sr) 3A Region 8 Oconee County High School GHSA 3A Sectional B - Regions 4,6,7,8
3 Collier, Cameron 14:54.09 14:54.09 2026 (sr) 4A Midtown GHSA 4A Sectional A - Regions 1,2,3,4
4 Burnett, Malachi 14:54.73 14:54.73 2026 (sr) 5A Creekview GHSA 5A Sectional B - Regions 4,5,6,7
5 Colpaert, Bo 14:58.88 14:58.88 2027 (jr) 6A Region 5 Etowah GHSA 6A Sectional A - Regions 1,3,4,5
6 Dobur, Carson 14:59.68 14:59.68 2027 (jr) 5A Region 3 Northgate GHSA 5A Sectional A - Regions 1,2,3,8
7 Wood, Samuel 14:59.99 14:59.99 2026 (sr) A-3A PRIVATE Area 2 Trinity Christian Sharpsburg GHSA A-3A Private Sectional A - Areas 1 & 2
8 Comstock, Riley 15:00.82 15:00.82 2027 (jr) 6A Region 3 Harrison High School GHSA 6A Sectional A - Regions 1,3,4,5
9 Daniel, James 15:06.70 15:06.70 2026 (sr) 5A Clarke Central GHSA 5A Sectional A - Regions 1,2,3,8
10 Chen, Kyle 15:08.46 15:08.46 2026 (sr) 6A Region 7 North Gwinnett GHSA 6A Sectional B - Regions 2,6,7,8
11 Hermansen, Haydn 15:08.50 15:08.50 2026 (sr) 6A Region 7 North Gwinnett GHSA 6A Sectional B - Regions 2,6,7,8
12 Bitsko, Andrew 15:08.78 15:08.78 2026 (sr) 5A Lakeside HS DeKalb GHSA 5A Sectional B - Regions 4,5,6,7
13 Loffredio, Alex 15:10.67 15:10.67 2026 (sr) 5A Dunwoody GHSA 5A Sectional B - Regions 4,5,6,7
14 Windham, Witt 15:11.73 15:11.73 2028 (so) 3A Region 6 Lumpkin Co. High School GHSA 3A Sectional B - Regions 4,6,7,8
15 Vaughn, Waylon 15:12.16 15:12.16 2026 (sr) 5A Clarke Central GHSA 5A Sectional A - Regions 1,2,3,8
16 McLaughlin, Jackson 15:15.12 15:15.12 2026 (sr) 5A Region 2 Veterans HS GHSA 5A Sectional A - Regions 1,2,3,8
17 Head, Myles 15:15.40 15:15.40 2026 (sr) 6A Richmond Hill GHSA 6A Sectional A - Regions 1,3,4,5
18 Hosu, Sena 15:16.01 15:16.01 2026 (sr) 6A Region 6 West Forsyth High School GHSA 6A Sectional B - Regions 2,6,7,8
19 Howard, Levi 15:17.82 15:17.82 2028 (so) 5A Woodward Academy GHSA 5A Sectional B - Regions 4,5,6,7
20 Quinn, Gavin 15:18.49 15:18.49 2027 (jr) A-3A PRIVATE Area 4 Fellowship Christian School GHSA A-3A Private Sectional B - Areas 3 & 4
21 Woznicki, Drew 15:20.61 15:20.61 2028 (so) 6A Carrollton High School GHSA 6A Sectional B - Regions 2,6,7,8
22 Thornton, Luke 15:21.82 15:21.82 2026 (sr) 4A Region 2 Jones County High School GHSA 4A Sectional A - Regions 1,2,3,4
23 Chambers, Will 15:22.33 15:22.33 2027 (jr) 5A Region 7 Milton High School GHSA 5A Sectional B - Regions 4,5,6,7
24 Wineland, Josh 15:22.97 15:22.97 2026 (sr) 4A East Forsyth High School GHSA 4A Sectional B - Regions 5,6,7,8
25 Jugenheimer, Austin 15:23.15 15:23.15 2026 (sr) 6A Region 8 Dacula GHSA 6A Sectional B - Regions 2,6,7,8
26 Townsend, Cabell 15:24.96 15:24.96 2026 (sr) 6A Region 6 North Atlanta GHSA 6A Sectional B - Regions 2,6,7,8
27 Hunter, Jackson 15:25.00 15:25.00 2027 (jr) 5A Region 1 Glynn Academy GHSA 5A Sectional A - Regions 1,2,3,8
28 Grant, Jacob 15:26.98 15:26.98 2027 (jr) 6A Region 6 Denmark High School GHSA 6A - Region 6
29 Dieterich, Carter 15:27.33 15:27.33 2026 (sr) 6A Richmond Hill GHSA 6A Sectional A - Regions 1,3,4,5
30 James, Mason 15:28.63 15:28.63 2026 (sr) 6A Region 7 Brookwood GHSA 6A Sectional B - Regions 2,6,7,8
31 Wicks, Mason 15:28.64 15:28.64 2026 (sr) 6A Region 5 Walton High School GHSA 6A Sectional A - Regions 1,3,4,5
32 Hajiani, Iliyan 15:29.84 15:29.84 2026 (sr) 4A Pace Academy GHSA 4A Sectional A - Regions 1,2,3,4
33 Simpkins, Taylor 15:30.12 15:30.12 2026 (sr) 5A Region 1 Greenbrier High School GHSA 5A Sectional A - Regions 1,2,3,8
34 Jacquot, Jacob 15:31.28 15:31.28 2026 (sr) 4A Westminster School GHSA 4A Sectional B - Regions 5,6,7,8
35 Jennings, Camp 15:32.20 15:32.20 2028 (so) 6A Carrollton High School GHSA 6A Sectional B - Regions 2,6,7,8
36 Pacetti, Nate 15:33.07 15:33.07 2026 (sr) 4A Region 3 Starrs Mill High School GHSA 4A Sectional A - Regions 1,2,3,4
37 Elbeiti, Mo 15:35.58 15:35.58 2026 (sr) 6A Region 7 Parkview High School GHSA 6A - Region 7
38 Sayani, Ahad 15:37.85 15:37.85 2026 (sr) 6A Region 6 Alpharetta GHSA 6A Sectional B - Regions 2,6,7,8
39 Maloney, Rowen 15:38.05 15:38.05 2027 (jr) 5A Pope High School GHSA 5A Sectional B - Regions 4,5,6,7
40 Lawder, Everett 15:38.72 15:38.72 2026 (sr) 5A Region 7 Milton High School GHSA 5A Sectional B - Regions 4,5,6,7
41 Howell, Eddie 15:39.28 15:39.28 2027 (jr) 6A Richmond Hill GHSA 6A Sectional A - Regions 1,3,4,5
42 Dehnke, Isaac 15:40.14 15:40.14 2028 (so) 6A Region 7 Brookwood GHSA 6A Sectional B - Regions 2,6,7,8
43 Griffin, Connor 15:41.06 15:41.06 2027 (jr) 5A Region 3 Northgate GHSA 5A Sectional A - Regions 1,2,3,8
44 Robinson, Gavin 15:41.38 15:41.38 2026 (sr) 4A Region 2 Jones County High School GHSA 4A Sectional A - Regions 1,2,3,4
45 Batra, Jayin 15:43.11 15:43.11 2026 (sr) 5A Region 7 Milton High School GHSA 5A Sectional B - Regions 4,5,6,7
46 McMurry, Christian 15:43.58 15:43.58 2026 (sr) A-3A PRIVATE Area 2 Trinity Christian Sharpsburg GHSA A-3A Private Sectional A - Areas 1 & 2
47 Fortenberry, Lucas 15:43.81 15:43.81 2027 (jr) 6A Region 5 Marietta High School GHSA 6A Sectional A - Regions 1,3,4,5
48 Kilpatrick, Noah 15:43.83 15:43.83 2026 (sr) 5A Clarke Central GHSA 5A Sectional A - Regions 1,2,3,8
49 Howren, Samuel 15:43.93 15:43.93 2026 (sr) 4A Region 7 Allatoona HS GHSA 4A Sectional B - Regions 5,6,7,8
50 Moore, Isaac 15:45.06 15:45.06 2028 (so) 5A Lakeside HS DeKalb GHSA 5A Sectional B - Regions 4,5,6,7
51 Chrouch, Austin 15:45.59 15:45.59 2026 (sr) 3A Region 2 Whitewater High School GHSA 3A Sectional A - Regions 1,2,3,5
52 Baddley, Henry 15:45.60 15:45.60 2028 (so) 4A Pace Academy GHSA 4A Sectional A - Regions 1,2,3,4
53 Nguyen, Khoi 15:45.86 15:45.86 2028 (so) 5A Lakeside HS DeKalb GHSA 5A Sectional B - Regions 4,5,6,7
54 Sotomayor Perez, Alex 15:45.96 15:45.96 2026 (sr) 6A Region 7 Brookwood GHSA 6A Sectional B - Regions 2,6,7,8
55 Saladin, Tucker 15:46.18 15:46.18 2026 (sr) 5A Creekview GHSA 5A Sectional B - Regions 4,5,6,7
56 Behm, Weber 15:46.21 15:46.21 2029 (fr) 5A Region 3 Newnan High School GHSA 5A - Region 3
57 Jonas, Landon 15:46.30 15:46.30 2026 (sr) A-3A PRIVATE Area 3 Wesleyan School GHSA A-3A Private Sectional B - Areas 3 & 4
58 Jarvis, Joseph 15:47.12 15:47.12 2026 (sr) 6A Region 5 Cherokee High School GHSA 6A Sectional A - Regions 1,3,4,5
59 Price, Harris 15:47.74 15:47.74 2026 (sr) 5A Loganville HS GHSA 5A Sectional A - Regions 1,2,3,8
60 Blackwood, Zachary 15:48.02 15:48.02 2027 (jr) 4A Pace Academy GHSA 4A Sectional A - Regions 1,2,3,4
61 Gutierrez, Jesus 15:48.38 15:48.38 2026 (sr) 5A Region 2 Northside Warner Robins GHSA 5A Sectional A - Regions 1,2,3,8
62 Judge, Dylan 15:48.94 15:48.94 2028 (so) Manual include URLs
63 Donner, Grey 15:49.56 15:49.56 2026 (sr) 4A Cambridge HS GHSA 4A Sectional B - Regions 5,6,7,8
64 Griswold, Chase 15:49.56 15:49.56 2027 (jr) 4A Region 3 Starrs Mill High School GHSA 4A Sectional A - Regions 1,2,3,4
65 Jagtap, Om 15:49.76 15:49.76 2026 (sr) 6A Region 6 West Forsyth High School GHSA 6A Sectional B - Regions 2,6,7,8
66 Woznicki, Stephen 15:50.16 15:50.16 2028 (so) 6A Carrollton High School GHSA 6A Sectional B - Regions 2,6,7,8
67 Flynn, Haris 15:50.32 15:50.32 2026 (sr) A-3A PRIVATE Area 4 The Mount Vernon School GHSA A-3A Private Sectional B - Areas 3 & 4
68 Cerwinka, Christopher 15:50.68 15:50.68 2026 (sr) 6A Region 7 Brookwood GHSA 6A Sectional B - Regions 2,6,7,8
69 Phillips, Malcolm 15:51.28 15:51.28 2028 (so) 6A Region 7 Brookwood GHSA 6A Sectional B - Regions 2,6,7,8
70 Judy, Ryan 15:52.44 15:52.44 2026 (sr) 5A Region 2 Veterans HS GHSA 5A Sectional A - Regions 1,2,3,8
71 Jimenez, Ethan 15:52.92 15:52.92 2026 (sr) 5A Region 7 Roswell High School GHSA 5A - Region 7
72 Bignon, Nick 15:53.90 15:53.90 2028 (so) 6A Region 6 West Forsyth High School GHSA 6A - Region 6
73 Pagan, Dominick 15:54.57 15:54.57 2028 (so) 6A Region 5 Cherokee High School GHSA 6A - Region 5
74 Silva, Javier 15:56.43 15:56.43 2027 (jr) A-3A PRIVATE Area 4 Hebron Christian GHSA A-3A Private Sectional B - Areas 3 & 4
75 Guion, Cody 15:56.61 15:56.61 2026 (sr) 6A Region 6 West Forsyth High School GHSA 6A Sectional B - Regions 2,6,7,8
76 Patel, Jai 15:56.70 15:56.70 2028 (so) 6A Region 3 Hillgrove GHSA 6A Sectional A - Regions 1,3,4,5
77 Abbott, Will 15:57.01 15:57.01 2027 (jr) 4A Region 2 Union Grove HS GHSA 4A Sectional A - Regions 1,2,3,4
78 Floyd, Eli 15:57.04 15:57.04 2028 (so) A-3A PRIVATE Area 3 Wesleyan School GHSA A-3A Private Sectional B - Areas 3 & 4
79 Craig, Evan 15:57.41 15:57.41 2027 (jr) 4A Blessed Trinity GHSA 4A Sectional B - Regions 5,6,7,8
80 Williams, Shaun 15:57.47 15:57.47 2026 (sr) 4A Region 2 Jones County High School GHSA 4A Sectional A - Regions 1,2,3,4
81 Lorenzo, Luke 15:58.84 15:58.84 2027 (jr) 4A Region 5 St. Pius X GHSA 4A Sectional B - Regions 5,6,7,8
82 Pifer, Vincent 15:58.99 15:58.99 2027 (jr) 6A Region 8 Collins Hill High School GHSA 6A Sectional B - Regions 2,6,7,8
83 Correa, Antonio 15:59.86 15:59.86 2026 (sr) 5A Region 7 Chattahoochee High School GHSA 5A - Region 7
84 Gaines, Owen 16:00.03 16:00.03 2027 (jr) 6A Region 7 North Gwinnett GHSA 6A - Region 7
85 O'Sullivan, Aidan 16:00.21 16:00.21 2026 (sr) 6A Region 6 Forsyth Central GHSA 6A - Region 6
86 Burke, Ian 16:00.46 16:00.46 2028 (so) 1A D2 Region 7 Atlanta Classical Academy GHSA 1A Division 2 Sectional B - Regions 5,6,7,8
87 Pattillo, Ryan 16:00.89 16:00.89 2027 (jr) 5A Creekview GHSA 5A Sectional B - Regions 4,5,6,7
88 Hayes-Zuniga, Landon 16:00.92 16:00.92 2027 (jr) 5A Loganville HS GHSA 5A Sectional A - Regions 1,2,3,8
89 Hatcher, Rush 16:00.93 16:00.93 2026 (sr) 1A D1 Worth County HS GHSA 1A Division 1 Sectional A - Regions 1,2,3,4
90 Hearne, Sanders 16:01.34 16:01.34 2028 (so) 1A D2 Region 7 Atlanta Classical Academy GHSA 1A Division 2 Sectional B - Regions 5,6,7,8
91 Jenkins, Tate 16:01.36 16:01.36 2028 (so) 3A Region 8 Oconee County High School GHSA 3A Sectional B - Regions 4,6,7,8
92 Soosaidas, Hanniel 16:01.79 16:01.79 2026 (sr) 6A Region 6 West Forsyth High School GHSA 6A Sectional B - Regions 2,6,7,8
93 Avrett, Elijah 16:01.86 16:01.86 2028 (so) 5A Jackson County GHSA 5A Sectional A - Regions 1,2,3,8
94 Gipson, Will 16:01.94 16:01.94 2026 (sr) 2A Region 8 Franklin County High School GHSA 2A Sectional B - Regions 2,3,4,8
95 Cook, Justin 16:02.50 16:02.50 2028 (so) 6A Region 6 Denmark High School GHSA 6A - Region 6
96 Lewis, Owen 16:02.50 16:02.50 2026 (sr) 6A Region 7 North Gwinnett GHSA 6A - Region 7
97 Tucker, Max 16:02.94 16:02.94 2026 (sr) 6A Region 5 Walton High School GHSA 6A - Region 5
98 Smith, Asher 16:03.04 16:03.04 2026 (sr) 6A Region 6 West Forsyth High School GHSA 6A - Region 6
99 Marshall, Tyler 16:03.14 16:03.14 2026 (sr) 4A Region 2 Jones County High School GHSA 4A Sectional A - Regions 1,2,3,4
100 Damji, Aydin 16:04.01 16:04.01 2026 (sr) 4A Westminster School GHSA 4A Sectional B - Regions 5,6,7,8
101 Fountain, Ethan 16:04.38 16:04.38 2026 (sr) 5A Region 7 Gainesville High School GHSA 5A - Region 7
102 Burke, Andy 16:04.93 16:04.93 2026 (sr) 6A Region 3 Harrison High School GHSA 6A Sectional A - Regions 1,3,4,5
103 Underwood, Jackson 16:05.14 16:05.14 2026 (sr) 4A Region 3 Starrs Mill High School GHSA 4A Sectional A - Regions 1,2,3,4
104 Spivey, Nate 16:05.50 16:05.50 2026 (sr) 5A River Ridge HS GHSA 5A Sectional B - Regions 4,5,6,7
105 Durand, Thomas 16:05.79 16:05.79 2026 (sr) 6A Region 6 North Forsyth GHSA 6A Sectional B - Regions 2,6,7,8
106 Lee, Joseph 16:06.07 16:06.07 2029 (fr) 6A Region 8 Mill Creek High School GHSA 6A Sectional B - Regions 2,6,7,8
107 Pham, Matthew 16:06.22 16:06.22 2029 (fr) 6A Region 8 Buford High School GHSA 6A Sectional B - Regions 2,6,7,8
108 Harrell, Jack 16:06.40 16:06.40 2026 (sr) 1A D1 Region 2 Bleckley County High School GHSA 1A Division 1 Sectional A - Regions 1,2,3,4
109 Rueff, Cole 16:06.76 16:06.76 2028 (so) 5A Region 3 McIntosh High School GHSA 5A Sectional A - Regions 1,2,3,8
110 Timmons, Finn 16:06.76 16:06.76 2029 (fr) 6A Region 5 Walton High School GHSA 6A - Region 5
111 Huggins, Gary 16:07.08 16:07.08 2029 (fr) 6A Region 3 Harrison High School GHSA 6A - Region 3
112 Cehanovich, Gavin 16:07.66 16:07.66 2027 (jr) A-3A PRIVATE Area 3 North Cobb Christian GHSA A-3A Private Sectional B - Areas 3 & 4
113 Mayorga, Jose 16:07.76 16:07.76 2026 (sr) 6A Region 8 Buford High School GHSA 6A Sectional B - Regions 2,6,7,8
114 Goodwin, John 16:07.98 16:07.98 2026 (sr) 6A Region 7 Norcross High School GHSA 6A Sectional B - Regions 2,6,7,8
115 Ravikanti, Saketh 16:08.46 16:08.46 2027 (jr) 6A Region 6 South Forsyth High School GHSA 6A - Region 6
116 Wetherington, Brennan 16:08.88 16:08.88 2026 (sr) 6A Region 5 Cherokee High School GHSA 6A Sectional A - Regions 1,3,4,5
117 Lacy, Clay 16:09.47 16:09.47 2026 (sr) 4A Region 2 Jones County High School GHSA 4A Sectional A - Regions 1,2,3,4
118 Clavino, Demetrius 16:09.71 16:09.71 2027 (jr) 3A Region 7 Calhoun GHSA 3A Sectional B - Regions 4,6,7,8
119 Rehberg, Sam 16:10.40 16:10.40 2027 (jr) 5A Region 7 Chattahoochee High School GHSA 5A Sectional B - Regions 4,5,6,7
120 Koerber, Caleb 16:10.77 16:10.77 2026 (sr) 4A Region 5 Clarkston GHSA 4A Sectional B - Regions 5,6,7,8
121 Perry, Michael 16:11.25 16:11.25 2026 (sr) A-3A PRIVATE Area 3 North Cobb Christian GHSA A-3A Private Sectional B - Areas 3 & 4
122 Gibbs, Brody 16:11.50 16:11.50 2029 (fr) 1A D1 Region 2 Bleckley County High School GHSA 1A Division 1 Sectional A - Regions 1,2,3,4
123 Gazula, Rohan 16:11.74 16:11.74 2026 (sr) 4A Westminster School GHSA 4A Sectional B - Regions 5,6,7,8
124 Parsa, Hayes 16:11.91 16:11.91 2026 (sr) A-3A PRIVATE Area 3 Darlington School GHSA A-3A Private Sectional B - Areas 3 & 4
125 Nelson, Malachi 16:13.14 16:13.14 2026 (sr) 6A Region 6 Forsyth Central GHSA 6A Sectional B - Regions 2,6,7,8
126 Chugh, Krish 16:13.25 16:13.25 2026 (sr) 6A Region 5 Wheeler High School GHSA 6A Sectional A - Regions 1,3,4,5
127 Maude, Brendan 16:13.92 16:13.92 2026 (sr) 5A Woodstock High School GHSA 5A Sectional B - Regions 4,5,6,7
128 Holloway, Christian 16:14.49 16:14.49 2027 (jr) 6A Region 3 Paulding County GHSA 6A Sectional A - Regions 1,3,4,5
129 Wakeman, Finn 16:14.50 16:14.50 2027 (jr) 3A Region 8 Jefferson High School GHSA 3A Sectional B - Regions 4,6,7,8
130 Devireddy, Vihaan 16:15.78 16:15.78 2029 (fr) 4A Midtown GHSA 4A Sectional A - Regions 1,2,3,4
131 Plunkett, Ben 16:16.07 16:16.07 2027 (jr) A-3A PRIVATE Area 3 Mount Pisgah Christian School GHSA A-3A Private Sectional B - Areas 3 & 4
132 Luna, Juan 16:16.30 16:16.30 2027 (jr) 1A D1 Region 3 Toombs County HS GHSA 1A Division 1 Sectional A - Regions 1,2,3,4
133 Anderson, Gentry 16:16.39 16:16.39 2028 (so) 6A Region 6 Denmark High School GHSA 6A - Region 6
134 Boy, Clarke 16:17.21 16:17.21 2027 (jr) 5A Region 7 Johns Creek HS GHSA 5A Sectional B - Regions 4,5,6,7
135 Lester, Drew 16:17.28 16:17.28 2026 (sr) 5A Alexander GHSA 5A Sectional B - Regions 4,5,6,7
136 Dailey, Levi 16:17.72 16:17.72 2026 (sr) 3A West Laurens High School GHSA 3A Sectional B - Regions 4,6,7,8
137 Beall, Eli 16:17.80 16:17.80 2026 (sr) 3A Region 8 Oconee County High School GHSA 3A Sectional B - Regions 4,6,7,8
138 Hill, Mason 16:18.11 16:18.11 2027 (jr) 3A Region 6 North Hall GHSA 3A Sectional B - Regions 4,6,7,8
139 Schuette, Declan 16:18.39 16:18.39 2028 (so) Manual include URLs
140 Doyle, Michael 16:18.53 16:18.53 2028 (so) 5A Region 7 Roswell High School GHSA 5A - Region 7
141 Prouty, Matthew 16:19.95 16:19.95 2027 (jr) 6A Region 6 West Forsyth High School GHSA 6A - Region 6
142 Chapman, Jason 16:20.29 16:20.29 2027 (jr) A-3A PRIVATE Area 4 Providence Christian Academy GHSA A-3A Private Sectional B - Areas 3 & 4
143 Gorgone, Ryan 16:20.69 16:20.69 2027 (jr) 6A Region 6 South Forsyth High School GHSA 6A - Region 6
144 Jackson, Nate 16:21.34 16:21.34 2026 (sr) 5A Region 2 Northside Warner Robins GHSA 5A - Region 2
145 Gentner, William 16:22.39 16:22.39 2028 (so) 6A Region 5 Walton High School GHSA 6A - Region 5
146 Woodward, Charlie 16:22.40 16:22.40 2028 (so) 4A Region 5 Marist GHSA 4A Sectional B - Regions 5,6,7,8
147 Ngo, Ian 16:22.48 16:22.48 2027 (jr) 4A Region 5 St. Pius X GHSA 4A - Region 5
148 Striker, Sean 16:22.69 16:22.69 2026 (sr) 5A Region 3 Northgate GHSA 5A - Region 3
149 McDaniel, Caleb 16:22.74 16:22.74 2027 (jr) 5A East Paulding High School GHSA 5A Sectional B - Regions 4,5,6,7
150 Gross, Caden 16:23.38 16:23.38 2029 (fr) 6A Richmond Hill GHSA 6A Sectional A - Regions 1,3,4,5
151 Ailstock, Roman 16:23.70 16:23.70 2026 (sr) A-3A PRIVATE Area 2 Whitefield Academy GHSA A-3A Private Sectional A - Areas 1 & 2
152 Dixon, Noah 16:23.90 16:23.90 2027 (jr) 3A Region 8 Oconee County High School GHSA 3A - Region 8
153 Swartz, Tommy 16:24.15 16:24.15 2027 (jr) 4A Region 5 St. Pius X GHSA 4A - Region 5
154 Everett, Alex 16:25.00 16:25.00 2027 (jr) 1A D1 Region 8 Barrow Arts & Sciences Academy GHSA 1A Division 1 Sectional B - Regions 5,6,7,8
155 Rogers, Harrison 16:26.18 16:26.18 2027 (jr) 1A D1 Region 2 Bleckley County High School GHSA 1A Division 1 Sectional A - Regions 1,2,3,4
156 Andrews, Calvin 16:26.23 16:26.23 2026 (sr) 5A Region 1 Greenbrier High School GHSA 5A Sectional A - Regions 1,2,3,8
157 Enterline, Parker 16:26.26 16:26.26 2027 (jr) 4A East Forsyth High School GHSA 4A Sectional B - Regions 5,6,7,8
158 LeBrocq, Liam 16:26.50 16:26.50 2026 (sr) 5A Region 2 Coffee HS GHSA 5A Sectional A - Regions 1,2,3,8
159 Osornio, Luis 16:27.12 16:27.12 2027 (jr) 6A Region 3 Hillgrove GHSA 6A - Region 3
160 Gupta, Abhinav 16:27.40 16:27.40 2027 (jr) 6A Region 7 Norcross High School GHSA 6A - Region 7
161 Ringwell, Jonathan 16:27.60 16:27.60 2028 (so) 4A Region 7 Woodland GHSA 4A - Region 7
162 Ebbert, Tyler 16:27.79 16:27.79 2027 (jr) A-3A PRIVATE Area 2 Lovett GHSA A-3A Private Sectional A - Areas 1 & 2
163 Garrard, Henry 16:28.47 16:28.47 2026 (sr) A-3A PRIVATE Area 4 Athens Academy GHSA A-3A Private Sectional B - Areas 3 & 4
164 Dosunmu, Timi 16:28.88 16:28.88 2028 (so) 6A Region 6 Alpharetta GHSA 6A - Region 6
165 Thomas, Roderick 16:29.13 16:29.13 2028 (so) 5A Region 1 Lakeside Evans GHSA 5A Sectional A - Regions 1,2,3,8
166 Castellano, Gabriel 16:29.76 16:29.76 2026 (sr) 6A Region 6 Lambert HS GHSA 6A - Region 6
167 Li, Jason 16:30.39 16:30.39 2026 (sr) 4A Region 3 Starrs Mill High School GHSA 4A Sectional A - Regions 1,2,3,4
168 Henderson, Kenneth 16:31.39 16:31.39 2027 (jr) 6A Region 5 Etowah GHSA 6A Sectional A - Regions 1,3,4,5
169 Donahue, Lee 16:31.65 16:31.65 2026 (sr) A-3A PRIVATE Area 3 Darlington School GHSA A-3A Private Sectional B - Areas 3 & 4
170 Gonzalez, Ibis 16:31.88 16:31.88 2026 (sr) 1A D2 Furlow Charter School GHSA 1A Division 2 Sectional B - Regions 5,6,7,8
171 Matthes, Eli 16:32.50 16:32.50 2026 (sr) 6A Region 8 Buford High School GHSA 6A - Region 8
172 Empie, Ethan 16:33.07 16:33.07 2028 (so) 4A Region 7 Cartersville High School GHSA 4A Sectional B - Regions 5,6,7,8
173 Jones, Stryder 16:33.52 16:33.52 2027 (jr) 5A Region 7 Johns Creek HS GHSA 5A Sectional B - Regions 4,5,6,7
174 McDuffie, Grant 16:33.79 16:33.79 2026 (sr) 3A Region 8 Cherokee Bluff High School GHSA 3A Sectional B - Regions 4,6,7,8
175 Cortez, Declan 16:34.14 16:34.14 2027 (jr) 6A Region 6 Denmark High School GHSA 6A - Region 6
176 Garrett, Ryder 16:34.40 16:34.40 2026 (sr) 1A D1 Region 2 Bleckley County High School GHSA 1A Division 1 Sectional A - Regions 1,2,3,4
177 Shum, Ian 16:34.54 16:34.54 2028 (so) 6A Region 6 Alpharetta GHSA 6A - Region 6
178 Long, Pierson 16:34.91 16:34.91 2026 (sr) 6A Region 6 South Forsyth High School GHSA 6A - Region 6
179 Coker, Camden 16:34.92 16:34.92 2026 (sr) 6A Region 6 South Forsyth High School GHSA 6A Sectional B - Regions 2,6,7,8
180 Robinson, Carson 16:35.00 16:35.00 2027 (jr) 4A Region 7 Cartersville High School GHSA 4A Sectional B - Regions 5,6,7,8
181 Payne, Holden 16:35.50 16:35.50 2026 (sr) 2A Region 7 Union County HS GHSA 2A Sectional A - Regions 1,5,6,7
182 Gomez, Jehiel 16:35.99 16:35.99 2026 (sr) 6A Region 3 Osborne High School GHSA 6A - Region 3
183 Kovak, Luke 16:36.09 16:36.09 2027 (jr) Manual include URLs
184 Youngberg, Holden 16:36.14 16:36.14 2027 (jr) 6A Region 3 Harrison High School GHSA 6A Sectional A - Regions 1,3,4,5
185 Mercado, Albaro 16:36.18 16:36.18 2026 (sr) 4A Region 5 Tucker GHSA 4A Sectional B - Regions 5,6,7,8
186 Walter, Brody 16:36.33 16:36.33 2028 (so) 6A Region 5 North Paulding HS GHSA 6A - Region 5
187 Mitra, Arjun 16:37.00 16:37.00 2026 (sr) 6A Region 6 North Atlanta GHSA 6A - Region 6
188 Cole, Wesley 16:37.07 16:37.07 2028 (so) 6A Region 3 Hillgrove GHSA 6A Sectional A - Regions 1,3,4,5
189 O'Connor, Arthur 16:37.26 16:37.26 2027 (jr) 6A Region 6 Lambert HS GHSA 6A - Region 6
190 Malueg, William 16:37.44 16:37.44 2028 (so) 3A Region 8 Jefferson High School GHSA 3A Sectional B - Regions 4,6,7,8
191 Lewis, Peyton 16:37.60 16:37.60 2026 (sr) 6A Region 5 North Cobb High School GHSA 6A - Region 5
192 Gritz, Nolen 16:37.61 16:37.61 2028 (so) 5A Region 7 Chattahoochee High School GHSA 5A - Region 7
193 Ballance, Alex 16:37.66 16:37.66 2026 (sr) 5A Region 1 Lakeside Evans GHSA 5A Sectional A - Regions 1,2,3,8
194 Benton, Russ 16:37.90 16:37.90 2026 (sr) 6A Tift County High School GHSA 6A Sectional A - Regions 1,3,4,5
195 Kuleszynski, Colton 16:37.96 16:37.96 2028 (so) 6A Region 5 Etowah GHSA 6A - Region 5
196 Avinger, Gavin 16:38.10 16:38.10 2027 (jr) 4A North Oconee GHSA 4A Sectional B - Regions 5,6,7,8
197 Mildzikhov, Mikhail 16:38.59 16:38.59 2028 (so) 4A Region 5 Marist GHSA 4A - Region 5
198 Prindiville, Avan 16:38.61 16:38.61 2026 (sr) 4A Region 5 St. Pius X GHSA 4A - Region 5
199 Wickstrum, William 16:38.61 16:38.61 2026 (sr) 6A Region 6 North Atlanta GHSA 6A - Region 6
200 Baker, Collier 16:38.64 16:38.64 2027 (jr) 3A Region 2 LaGrange High School GHSA 3A Sectional A - Regions 1,2,3,5
201 Ivutin, Max 16:39.49 16:39.49 2027 (jr) 6A Region 5 Walton High School GHSA 6A Sectional A - Regions 1,3,4,5
202 Mildzikhov, Alexander 16:39.88 16:39.88 2026 (sr) 4A Region 5 Marist GHSA 4A - Region 5
203 Maxwell, Tristan 16:40.13 16:40.13 2029 (fr) 6A Region 5 Etowah GHSA 6A - Region 5
204 Albano, Alex 16:40.41 16:40.41 2026 (sr) 6A Region 3 Harrison High School GHSA 6A Sectional A - Regions 1,3,4,5
